FUSSBALL
von Marco Castiglione
SF Wüsting II – TV Jahn Delmenhorst III. Frauen | 1:1 |
TuS Heidkrug II – TV Jahn 1.Oldies | 5:2 |
TV Jahn Delmenhorst III. E – VFL Wildeshausen III | 4:4 |
TV Jahn Delmenhorst U9 I.F – TSV Ganderkesee U9 | 2:2 |
FC Hude – TV Jahn Delmenhorst I.D | 4:2 |
Delmenhorster TB – TV Jahn Delmenhorst I.E | 8:2 |
SG HJH Delmenhorst D-Mäd – Ahlhorner SV o.W. | 3:3 |
TSV Ganderkesee – SG Delmenhorst I.B | 2:2 |
FC Rastede 1 – SG Delmenhorst II. C | 12:0 |
TUS Ekern – SG HJH Delmenhorst C-Mäd | 2:7 |
SG Delmenhorst III.C – Polizei SV Oldenburg | 1:3 |
SG Delmenhorst II.A – TuS Heidkrug II | 3:2 |
VFL Wittekind- Wildeshausen – SG Delmenhorst I.A | 0:8 |
TV Jahn Delmenhorst II.E – TSV Grossenkneten | 14:0 |
TV Jahn II.Oldies – TuS Heidkrug | 1:4 |
VFL Wildeshausen IV – TV Jahn Delmenhorst III.D | 7:2 |
SG Delmenhorst I.C – TSV Abbehausen | 8:1 |
SV Ahlerstedt/Ottendorf – TV Jahn Delmenhorst I. Frauen | 0:4 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.